Baking & flours
Cooked pasta: weights & conversions
A US cup of cooked pasta weighs about 140 g. 100 g is 158 calories and 5.8 g of protein.
Also written as: cooked spaghetti, cooked noodles.
Convert any amount
Not one of the amounts below? Type your own and convert it instantly.
1 cup of cooked pasta is about 140 grams.
Cups to grams
What each measure of cooked pasta weighs, from the cup weight above.
| Volume | Grams | Ounces |
|---|---|---|
| 1 cup | 140 g | 4.94 oz |
| 3/4 cup | 105 g | |
| 2/3 cup | 93.3 g | |
| 1/2 cup | 70 g | |
| 1/3 cup | 46.7 g | |
| 1/4 cup | 35 g | |
| 1 tablespoon | 8.75 g | |
| 1 teaspoon | 2.92 g |
Ounces and pounds
The weights an older recipe card is most likely to use.
| Weight | Grams | Ounces |
|---|---|---|
| 1 oz | 28.3 g | |
| 4 oz (1/4 lb) | 113 g | |
| 8 oz (1/2 lb) | 227 g | |
| 1 lb | 454 g | |
| 100 g | 100 g |
Nutrition
Per 100 g of edible portion, transcribed from USDA reference data, and scaled to the measures above.
| Measure | Calories | Protein | Fat | Carbs | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Per 100 g (100 g) | 158 | 5.8 g | 0.93 g | 30.9 g | 1.8 g | 1 mg |
| Per cup (140 g) | 221 | 8.12 g | 1.3 g | 43.3 g | 2.52 g | 1 mg |
| Per tablespoon (8.75 g) | 14 | 0.51 g | 0.08 g | 2.7 g | 0.16 g | 0 mg |
| Per 4 oz (113 g) | 179 | 6.58 g | 1.05 g | 35 g | 2.04 g | 1 mg |
Common questions
- How many grams are in a cup of cooked pasta?
- One US cup of cooked pasta weighs about 140 g (4.94 oz). A tablespoon is about 8.75 g and a teaspoon about 2.92 g.
- How many cups is 100 g of cooked pasta?
- 100 g of cooked pasta is about 0.71 cups — near enough to 3/4 of a cup in a measuring cup.
- How many calories are in cooked pasta?
- Cooked pasta has about 158 calories per 100 g, which works out to roughly 221 calories a cup.
- How much protein is in cooked pasta?
- About 5.8 g of protein per 100 g — roughly 6.58 g in a 4 oz portion.